NOTICE
To all MEMBER-CONSUMER OWNERS please be informed of the posted LOCAL/NGCP power service interruption.
SCHEDULED POWER INTERRUPTIONS
| Date/Time | Purpose | Areas Affected | |||
|---|---|---|---|---|---|
| NOVEMBER 21, 2025 START 9:00 AM END 2:00 PM FRIDAY | To replace damage pole and right of way clearing | Mallong Cudal, Pangul Tanudan, Darulog, Cassag Paracelis, Alinanag | |||
| NOVEMBER 18, 2025 START 9:00 AM END 12:00 PM TUESDAY | Emergency interuuption to perform right-of-way clearing. (Paper tree near primary line) | Purok 6 Bulanao back of KAELCO and KSU-Sagpat. | |||
| NOVEMBER 8, 2025 START 7:00 AM END 12:00 NN SATURDAY | Cabaruan to Sucbot-Magaogao-Guinatan Piunukpuk | Emergency interruption for clearing of vegetation in preparation of the incoming Typhoon Uwan as per request of Barangay officials of Cabaruan | |||
| NOVEMBER 6, 2025 START 8:30 AM END 5:00 PM THURSDAY | Calanan towards Pinukpuk and Apayao including Poswoy, Mabaca, Ab-abaan | Installation of recloser and right of way clearing | |||
| OCTOBER 29, 2025 START 9:00 AM END 5:00 PM WEDNESDAY | Wandag Street, Balacang Street, Daguitan Street, Malaggay Street, Water Lily Street, Albano Street, Pugungan Street, and some patrs of Casigayan, Tabuk City | -Reconductoring of primary and secondary line -Installation of mid-span | |||
| OCTOBER 24, 2025 START 9:00 AM END 2:00 PM FRIDAY | Gunugon towards Upper Kalinga (Pasil, Lubuagan, Balbalan, Brgy. Bagumbayan, Naneng, Dupag), except Brgy. Poswoy, Mabaca, Ab-abaan | Pull-outing recloser and Right of way clearing | |||
| OCTOBER 21, 2025 START 8:30 AM END 5:30 PM TUESDAY | Bulanao norte, Some parts of San Juan, Purok 4 (Molintas St., de Jesus St., Silao St., and Viloria St.), Purok 1 Bulanao (Baac and Ancheta St.), Dangwa St., Bulanao, Bulanao Public Market, St. Williams to Davidson Hotel | Installation of midspan, Replacement and Relocation of Poles and Reconductoring, Right of way clearing, Installation of Three Phase line of PureGold Bulanao | |||
| OCTOBER 18, 2025 START 1:00 PM END 5:00 PM SATURDAY | Pinukbalan Purok 7, Bulanao, Tabuk City | Right of way clearing | |||
| OCTOBER 18, 2025 START 9:31 AM END 12:00 NN SATURDAY | Cely's Store Purok 6 Bulanao towards Demphs and Florendo | Right of way clearing | |||
| OCTOBER 18, 2025 START 8:30 AM END 9:30 AM SATURDAY | Purok 6 Greenhills, Bulanao Tabuk City | Right of way clearing | |||
| OCTOBER 17, 2025 START 9:30 AM END 12:00 NN FRIDAY | Some parts of Agbannawag, particulary Purok 1 and 4 | Installation of secondary line | |||
| OCTOBER 17, 2025 START 9:00 AM END 12:00 NN FRIDAY | Baex Compound Purok 5, Bulanao, Tabuk City | Clearing clustered trees | |||
| OCTOBER 14, 2025 START 9:00 AM END 5:00 PM TUESDAY | Balong | Installation of additional pole and transformer | |||
| OCTOBER 13, 2025 START 9:30 AM END 5:00 PM MONDAY | Some parts of Malin-awa particularly Purok 2 and 3 | Replacement of rotten pole and pull-outing old transformer | |||
| OCTOBER 2, 2025 START 1:30 PM END 5:00 PM THURSDAY | SOME PARTS OF UBBOG MAGSAYSAY | -REPLACEMENT OF OLD TRANSFORMER -SECONDARY LINE SECTIONING -INSTALLATION OF ADDITIONAL DISTRIBUTION TRANSFORMER | |||
| OCTOBER 2, 2025 START 8:30 AM END 12:00 NN THURSDAY | SOME PARTS OF PUROK 6 BULANAO ALONG NIA, BIR, BFP, COMELEC, DILG and going to TESDA | -REPLACEMENT OF OLD TRANSFORMER -SECONDARY LINE SECTIONING -INSTALLATION OF ADDITIONAL DISTRIBUTION TRANSFORMER | |||
| OCTOBER 3, 2025 START 9:00 AM END 5:00 PM FRIDAY | Kumho towards Nambucayan & GUILAYON TABUK CITY | LINE RIGHT OF WAY CLEARING | |||
| OCTOBER 1, 2025 START 9:30 AM END 5:00 PM WEDNESDAY | MAGNAO TABUK CITY | LINE RIGHT OF WAY CLEARING | |||
| September 30, 2025 START 9:00 AM END 5:00 PM TUESDAY | PINUK BALAN BULANAO TABUK CITY KALINGA | INSTALL TRANSFORMER | |||
| September 26, 2025 START 9:00 AM END 5:00 PM FRIDAY | COLAO, DUGPA & BAYAO, PINUKPUK | LINE RIGHT OF WAY CLEARING | |||
| September 24, 2025 START 9:00 AM END 5:00 PM WEDNESDAY | Bayabat, Dilag | Emergency Power Interruption Replacement of rotten pole | |||
| September 17, 2025 START 12:00 NN END 5:00 PM WEDNESDAY | Bulanao Centro, Bulanao Norte, San Juan, Appas, Magsaysay, Dagupan, Laya East & West, Dilag, San Julian, Balong, Cabaruan Tabuk, Sucbot & Magaogao, Pinukpuk (except Line along KSU, NIA, BIR, BFP, Red Cross, DILG, NFA, BJMP, Sagpat, Callagdao Bulanao & Upper Bakras Bulanao) | Aside from the NGCP interruption from 6:00 AM to 12:00 NN, the COOP will perform Reconductoring of Three Phase Line @ Purok 6 towards Capitol from 12:00 NN to 5:00 PM. | |||
| September 16, 2025 START 8:00 AM END 5:00 PM TUESDAY | Sitio Pakkitan, Bulanao | Emergency Power Interruption Insertion of 35' pole to address high clearance Continuation | |||
| September 15, 2025 START 11:00 AM END 5:00 PM MONDAY | Sitio Pakkitan, Bulanao | Emergency Power Interruption Insertion of 35' pole to address high clearance | |||
| September 12, 2025 START 9:00 AM END 4:00 PM FRIDAY | Maledda, Matucnang, Mansanita, Tannubong & San Gorgio, Ipil | Emergency Power Interruption Rotten pole replacement and Right-of-Way clearing | |||
| September 10, 2025 START 9:00 AM END 5:00 PM WEDNESDAY | Talaca to Malalao and Lepanto Quezon | Rotten pole replacement and relocation at Malalao Right-of-Way clearing | |||
| September 8, 2025 START around 3:30 PM END :Until stabilization of the landslide area MONDAY | Gunugon to Upper Kalinga ( Naneng, Dupag, Mosimos, Pasil, Lubuagan, Tinglayan, & Balbalan), except Poswoy, Ab-abaan, Tawang, Buaya & Mabaca Balbalan | Emergency interruption as per request of DPWH for safety consideration. Due to landslide at Patiking-Bagumbayan Boundary near cave | |||
| September 5, 2025 START 8:30 AM END 5:00 PM FRIDAY | Feeder 3 Junction Magabbangon towards Cudal, Calaccad, Banneng, Ammaboy, Magtoma Lay-asan, Baccong, Liyang, Kabugao, Pangol Tanudan & Kassag Mt. Province | Line right of way clearing | |||
| September 5, 2025 START 9:00 AM END 5:00 PM FRIDAY | Libertad Dilag | Line right-of-way clearing and relocation of pole | |||
| September 4, 2025 START 9:00 AM END 1:00 PM THURSDAY | Appas-Magsaysay Boundary towards Gayyad and Lammawin Quarry-slaughter house building. Abundant Grace of God Maternity Center and nearby residents in the area. | Line right-of-way clearing and installation of midspan pole | |||
| August 29, 2025 START 8:30 AM END 6:00 PM FRIDAY | Junction Magabbangon Cudal towards Pagugo ,Seet & Upper, Tanudan | * Installation of Midspan Pole *Replacement of damaged line hardware and Line Right of Way Clearing. | |||
| August 26, 2025 START 8:30 AM END 6:00 PM TUESDAY | Calanan towards New Tanglag, Gobgob, Cabaritan, Tuga, Lanna, Masablang, Municipalities of Pinukpuk , Poswoy, Ab-abaan, Buaya, Tawang, Mabaca Balbalan and Conner Apayao. Except(Sucbot & Magaogao, Pinukpuk) | Pole relocation due to road widening and concreting at Gobgob Area and Line Right of Way Clearing. | |||
| Augus 15, 2025 START 8:00 AM END 6:00 PM FRIDAY | Bulanao towards San Juan, Appas, Magsaysay, Dagupan, Laya East & West, Dilag, San Julian, Balong, Cabaruan Tabuk, Sucbot & Magaogao, Pinukpuk (except Line towards KSU, NIA, BIR, BFP, Red Cross, DILG, NFA, BJMP, Sagpat, Callagdao Bulanao & Upper Bakras Bulanao | Line Right of Way Clearing, Triple Circuit Line Construction | |||
| Augus 14, 2025 START 8:00 AM END 6:00 PM THURSDAY | San Vicente, Bagliw, San Felipe, Magsaysay, Tabuk City | Relocation of pole due to Road Widening | |||
| Augus 12, 2025 START 9:00 AM END 5:00 PM TUESDAY | Battikin Bulanao back of Mama's Bakery | Emergency interruption to fix clearance of lines from houses and upgrading of secondary wires | |||
| July 31, 2025 START 12:00 NN END 1:00 PM THURSDAY | All Feeder 3 Coverage (Municipality of Rizal, some parts of Tuao, Callagdao, Ipil, Mapaoay, some parts of Bacras, Wanti, Nambaran, Lacnog East and West, Bulo, Agbannawag, Lepanto, Malalao, Cudal, Pagugo, Magabbangon, Municipality of Tanudan) | Emergency interruption to update/fix firmware of protection device (recloser) | |||
| July 30, 2025 START 9:00 AM END 6:00 PM WEDNESDAY | Aloy Guilayon towards Aggob | Emergency interruption to repair damaged lined due to fallen Acacia tree cut by resident in the area. Pole relocation at Aloy Guilayon and installation of additional poles. | |||
| July 31, 2025 START 9:00 AM END 6:00 PM THURSDAY | Lucog to Balatoc Asin, Amlao Mabato, Suyang, Paligatto | Right-of-Way clearing. Installation of pole as midspan at Sitio Sisim to correct clearance of secondary line. Replacement of damaged distribution transformer at Ducalao Amlao | |||
| July 29, 2025 START 9:00 AM END 6:00 PM TUESDAY | Upper Tuga | Emergency interruption to install additional distribution transformer to accomodate increasing electrical consumption in the area and replacement of damaged pole | |||
| July 28, 2025 START 10:00 AM END 6:00 PM MONDAY | Upper DEMPHS Purok 6 Bulanao | Emergency interruption to relocate pole due to soil erosion | |||
| July 22, 2025 START 7:00 AM END 6:00 PM TUESDAY | All KAELCO COVERAGE | To conduct line maintenance works along Tuguegarao-Solana-Tabuk 69KV T/L. | |||
| July 18, 2025 START 9:00 AM END 6:00 PM FRIDAY | Bulo near new bridge and consumers along the way to Soto | Relocation of lines and poles in a private lot near the bridge. | |||
| July 17, 2025 START 9:00 AM END 6:00 PM THURSDAY | Nambaran Daya to Ileb and all Municipality of Rizal and some parts of Tuao Cagayan | Repair of damaged conductor at Ileb Nambaran. ROW clearing. Upgrading of neutral conductor. Replacement of rotten cross arm at Ileb. | |||
| July 10, 2025 START 9:00 AM END 5:00 PM THURSDAY | Malin-awa-Balawag Proper-Bultot Balawag-Addang | Emergency interruption to correct clearance of lines from a building for safety purposes | |||
| July 15, 2025 START 9:00 AM END 5:00 PM TUESDAY | Magnao, Tabuk City | Line Right of Way Clearing, Replacement of damage line hardware (Insulators, Cut-out & Jumpers) | |||
| July 12, 2025 START 9:00 AM END 5:00 PM SATURDAY | P3 Cudal towards Calaccad, Banneng, Ammaboy, Lay,asan, Baccong, Liyang, Kabugao Pangol, Tanudan & Kassag Mt. Province. | Line Right of Way Clearing, Replacement of damage line hardware (Insulators, Cut-out & Jumpers) | |||
| July 3, 2025 START 9:00 AM END 6:00 PM THURSDAY | Malin-awa | Emergency interruption to replace damaged distribution transformer, ROW clearing and re-route secondary line due to low clearance of line near a house | |||
| July 3, 2025 START 9:00 AM END 6:00 PM THURSDAY | Households near Barangay Hall of San Julian | Emergency interruption to change damaged distribution transforme, perform Right-of-Way clearing of lines and installation of additional distribution transformer | |||
| July 2, 2025 START 8:30 AM END 6:00 PM WEDNESDAY | 503RD Calanan towards upper Kalinga (Bado Dangwa, Nambucayan, Guilayon, Bantay, Balawag, Malin-awa, Binongsay, Amlao, Suyang, Paligatto, Balatoc, Magnao, Pinagan, Lucog, Bagumbayan, Naneng, Dupag, Mosimos, Pasil, Lubuagan, Tinglayan & Balbalan), except Poswoy, Ab-abaan, Tawang, Buaya & Mabaca Balbalan | Line Right of Way Clearing, Removal of leaning Solar Street Light and Internet Poles near Primary Line, Replacement of damage line hardware (Insulators, Cut-out & Jumpers) | |||
| July 1, 2025 START 8:30 AM END 6:00 PM TUESDAY | Baracks towards Blk. 3 P5, P1 Bulanao, San Juan, Appas, Magsaysay, Dagupan, Laya East & West, Dilag, San Julian, Balong, Cabaruan Tabuk, Sucbot & Magaogao Pinukpuk (except KPH, D.A. Brookside, Blk 1, Blk. 2 P5 & JVA block Bulanao) | Line Right of Way Clearing, Replacement of damage line hardware (Insulators, Cut-out & Jumpers) | |||
| June 25, 2025 START 9:00 AM END 6:00 PM WEDNESDAY | Callagdao to Agbannawag, Lepanto and Rizal. Whole Municipality of Rizal, Agbannawag, Nambaran, Lacnog East, Lacnog West, Ipil, Malalao, Lepanto, Bulo, Mapaoay. | Replacement of damaged insulators and line hardware. Installation of midspan along lines towards Rizal. Right-of Way Clearing. | |||
| June 23, 2025 START 9:00 AM END 5:00 PM MONDAY | All parts of Tannubong | Relocation of pole due to Road Widening and Concreting, Conduct ROW Clearing | |||
| June 12, 2025 START 9:00 AM END 5:00 PM THURSDAY | Anggacan, Anggacan Sur, Babbanoy, Dacalan, Dupligan, Ga-ang, Lay-asan, Lower Lubo, Lower Mangali, Lower Taloctoc, Mabaca, Mangali Centro, Pangol, Poblacion, Upper Lubo, and Upper Taloctoc. | Relocation of primary pole at Taloctoc due to road widening and concreting. Pole relocation at Taloctoc due to house construction. | |||
| June 13, 2025 START 9:00 AM END 5:00 PM FRIDAY | Sotto Agbannawag, Malalao, Lepanto, & Callangigan Quezon | Line Right of Way Clearing | |||
| June 12, 2025 START 9:00 AM END 5:00 PM THURSDAY | Kinawayanan Cudal & Bawak Tanudan | Line Right of Way Clearing | |||
| June 11, 2025 START 9:00 AM END 5:00 PM WEDNESDAY | Dalimuno towards Upper Kalinga (Amlao, Suyang, Paligatto, Balatoc, Magnao, Pinagan, Lucog, Bagumbayan, Naneng, Dupag, Mosimos, Pasil, Lubuagan, Tinglayan, & Balbalan), except Poswoy, Ab-abaan, Tawang, Buaya & Mabaca Balbalan | Line Right of Way Clearing | |||
| June 09, 2025 START 10:00 AM END 12:00 PM MONDAY | Turod Bulo | Emergency interruption to replace corroded pole at Sungadan Turod Bulo | |||
| May 29, 2025 START 9:00 AM END 6:00 PM THURSDAY | Along General Luna street; some parts of Umangil street, Bonifacio street, Arellano street and Oroqueta street Magsaysay.-along the said areas. | Emergency interruption to replace rotten pole near Kambingan restaurant. | |||
| May 30, 2025 START 9:00 AM END 6:00 PM FRIDAY | Wanti to Agbannawag, Lepanto and Rizal. Whole Municipality of Rizal, Agbannawag, Nambaran, Lacnog East, Lacnog West, Ipil, Malalao, Lepanto, Bulo, Mapaoay. | Replacement of rotten pole at Mapaoay. Installation of midspan along lines towards Rizal. Right-of Way Clearing. | |||
| May 9, 2025 START 1:00 PM END 5:00 PM FRIDAY | Dagupan-Laya boundary towards Laya East and Laya West, Balong, Magaogao, Cabaruan, Sucbot, San Julian | Emergency interruption for midspan for the correction of clearance of 3-phase lines infront Bobson Hardware. Right-of-Way clearing. | |||
| May 8, 2025 START 9:00AM END 12:00NN THURSDAY | Kumho towards Nambucayan and some parts of Upper Bado Dangwa | Emergency interruption for the correction of low clearance lines at Nambucayan-Bado Dangwa boundary. Right-of-Way clearing of coconut tree near the primary line. | |||
| May 6, 2025 START 9:00AM END 6:00PM TUESDAY | Bulo near new bridge | Emergency midspanning due to low clearance of primary line | |||
| April 5, 2025 START 9:00 AM END 1:00 PM SATURDAY | Taclobao Gas Station towards Purok 7 Bacras-some parts of Bacras, Kasabaan and some parts of Bulanao Norte near Baligatan Bridge | ROW clearing-Replacement of damaged insulators-Retightening of jumpers-Fixing of pole for tapping near Malabong Hardware | |||
| April 10, 2025 START 9:00 AM END 6:00 PM THURSDAY | Dalimuno to Upper Kalinga- Bagumbayan, Balawag, Magnao, Guilayon, Lucog, Malin-awa, Naneng, Suyang, Dupag, Amlao, Municipalities of Pasil-Balbalan-Lubuagan-Tinglayan. | Continuation of massive 3-phase backbone line Right-of-Way clearing. Retightening of connections. Mid pole installation. This is in preparstion for the upcoming 2025 Elections. | |||
| April 9, 2025 START 9:00 AM END 6:00 PM WEDNESDAY | Barracks to Dagupan. Bulanao Centro(some parts of Purok 5 and Purok 1), San Juan, Appas, Balong, Cabaruan, Casigayan, Dagupan Centro, Dagupan West, Dilag, Laya East, Laya West, Magsaysay, San Julian, Magaogao, Sucbot, Guinatan | Massive 3-phase backbone line Right-of-Way clearing. Retightening of connections. This is in preparation for the upcoming 2025 Elections. | |||
| April 8, 2025 START 9:00 AM END 6:00 PM TUESDAY | Capitol to Bulanao Area. Brgy Bulanao Centro(excluding some parts of Purok 5 and Purok 1), Bulanao Norte, some parts of Bacras Purok 7 and San Juan (Sunrise). | Massive 3-phase backbone line Right-of-Way clearing. Retightening of connections. This is in preparation for the upcoming 2025 Elections. | |||
| April 4, 2025 START 9:00 AM END 6:00 PM FRIDAY | Callagdao to Rizal-Agbannawag-Lepanto, Quezon. Some parts of Callagdao, some parts of Bacras, Wanti, Agbannawag, Ipil, Lacnog East, Lacnog West, Malalao, Nambaran, Municipality of Rizal. | Massive 3-phase backbone line Right-of-Way clearing. Retightening of connections. Mid pole installation. This is in preparation for the upcoming 2025 Elections. | |||
| April 3, 2025 START 9:00 AM END 6:00 PM THURSDAY | Callagdao to Magabbangon to Paracelis and towards Tanudan. Cudal, Calaccad, Anggacan, Anggacan Sur, Babbanoy, Dacalan, Dupligan, Ga-ang, Lay-asan, Lower Lubo, Lower Mangali, Lower Taloctoc, Mabaca, Mangali Centro, Pangol, Poblacion, Upper Lubo, Upper Taloctoc. | Massive backbone line Right-of-Way clearing. Retightening of connections. This is in preparation for the upcoming 2025 Elections. | |||
| April 2, 2025 START 9:00 AM END 6:00 PM WEDNESDAY | Some parts of Calanan, Bado Dangwa, Bagumbayan, Balawag, Bantay, Lucog, Magnao, Malin-awa, Nambucayan, Naneng, Suyang, Dupag, Guilayon, Amlao, Municipalities of Pasil-Balbalan-Lubuagan-Tinglayan. | Massive 3-phase backbone line Right-of-Way clearing. Retightening of connections. Mid pole installation. This is in preparation for the upcoming 2025 Elections. | |||
| April 1, 2025 START 9:00 AM END 6:00 PM TUESDAY | Some parts Calanan towards Pinukpuk and Apayao. Brgys. New Tanglag, Masablang, Tuga, Gobgob, Lanna, Cabaritan, Municipality of Pinukpuk, some parts of Apayao (Municipality of Conner) | Massive 3-phase backbone line Right-of-Way clearing. Retightening of connections. Mid pole installation. This is in preparation for the upcoming 2025 Elections. | |||
| March 16, 2025 START 9:00 AM END 6:00 PM SATURDAY | San Juan, Appas, Balong, Dilag, Cabaruan, Magsaysay, Casigayan, Laya East, Laya West, San Julian, Magaogao, Dagupan West, Dagupan Centro | Pole relocation at Magsaysay infront Magsaysay Elementary School-Right-of Way Clearing | |||
| March 7, 2025 START 9:00 AM END 5:00 PM FRIDAY | Areas around Xentro Mall inside Bulanao Public Market-Bulanao Centro Barangay Hall-Areas near Bulanao Centro Market Police Station | Pole and line removal for the completion of roofing of the Tabuk Public Market Xentro Mall and transfer of service drops of consumers | |||
| March 03, 2025 START AROUND 4:30 PM TO 5:00 PM END 8:00 PM MONDAY | Appas-Balong-Cabaruan-Casigayan-Dagupan Centro-Dagupan West-Dilag-Laya East-Laya West-Magsaysay-San Juan-San Julian-Magaogao (around 30 mins interruption)-------------Areas around City Hall( around 3 hours interruption) | Emergency interruption to replace damaged distribution transformer infront City Hall- and line sectioning in the area | |||
| March 05, 2025 START 6:00 AM END 6:00 PM WEDNESDAY | ALL KAELCO COVERGAE | 1. NGCP to conduct electrical testing and general maintenance of high voltage power equipment.at Tuguegarao substation. 2. NGCP to conduct corrective maintenance work along Tuguegarao-Solana-Tabuk 69KV T/L. | |||
| February 28, 2025 START 9:00 AM END 5:00 PM FRIDAY | Maledda | Pole relocation due to road widening and concreting at Maledda Area. ROW clearing. | |||
| February 27, 2025 START 9:00 AM END 5:00 PM THURSDAY | Some parts of Calanan towards Pinukpuk-New Tanglag, Masablang, Tuga, Gobgob, Lanna, Cabaritan, Municipalities of Pinukpuk and some parts of Apayao-Conner. | Pole relocation due to road widening and canal construction at Calanan Area. Upgrading of poles and midspan. ROW clearing. | |||
| February 26, 2025 START 1:00 PM END 5:00 PM WEDNESDAY | Patacalig-Taluctoc-Mangali-Bannagao-Lubo-Gaang-Dacalan | Power interruption to accomodate the request of Tanudan LGU for the cutting of tree close to the lines at Patacalig, Tanudan/ Right-of-Way clearing | |||
| February 25, 2025 START 9:00 AM END 5:00 PM TUESDAY | Back of EJB Builder's Supply Appas Tabuk | Pole relocation and Right-of-Way clearing | |||
| February 22, 2025 START 9:00 AM END 5:00 PM SATURDAY | Celis' Store towards DEMPHS-LTO-DOST-CARAA Grounds and nearby areas-Purok 6 Bulanao-Florendo Village | Pole relocation due to road widening along irrigation canal near Sport's Complex and DEPED Office. Right-of-Way clearing. | |||
| February 21, 2025 START 9:00 AM END 5:00 PM FRIDAY | All Feeder 2 Coverage-KSU, NIA, COA, DOLE, COMELEC, DILG, TESDA, BJMP and nearby areas of Purok 6, Bulanao-some parts of FF Cruz, Talama, Calanan, Bado Dangwa, Bagumbayan, Balawag, Bantay, Lucog, Magnao, Malin-awa, Nambucayan, Naneng, Suyang, Dupag, Guilayon, Amlao, Municipalities of Pasil-Balbalan-Lubuagan-Tinglayan, New Tanglag, Masablang, Tuga, Gobgob, Lanna, Cabaritan, Municipalities of Pinukpuk and some parts of Apayao-Conner. | Pole relocation due to road widening and canal construction at Calanan Area. Upgrading of poles and midspan. ROW clearing. | |||
| November 8, 2023 START 8:30 AM END 5:00 PM WEDNESDAY | Whole of Conner, Apayao | Line Upgrading from 2 Phase to 3 Phase and Line ROW Clearing | |||
| October 27, 2023 START 9:00 AM END 5:00 PM FRIDAY | Sitio Kilayon, Ligayan, Bulo, Nawoy, Balantoy, Balbalan. Poblacion, | To replace damaged pole at cadamayan, Poblacion, Balbalan (c4 Construction | |||
| October 21, 2023 START 8:30 AM END 5:00 PM FRIDAY | Barangay Naneng, Dupag, Municipality of Pasil, Lubuagan, Tinglayan and Balbalan | Rescheduled from October 20, 2023 Relocation of Pole due to Road Widening, Execute Massive ROW Clearing | |||
| October 19, 2023 START 8:30 AM END 5:00 PM THURSDAY | Sitio Kulilimtao and Barangay Karagawan, Apayao | ROW Clearing and Replacement of Broken Insulators | |||
| October 18, 2023 START 8:30 AM END 5:00 PM WEDNESDAY | Whole of Conner, Apayao | Line Upgrading from 2 Phase to 3 Phase and Line ROW Clearing | |||
| October 11, 2023 START 9:00 AM END 5:00 PM WEDNESDAY | -TANUBONG, SAN GORIO,MATUKNANG AND MANSANITA | -RIGHT OF WAY CLEARING | |||
| October 12, 2023 START 8:30 AM END 5:00 PM THURSDAY | -CABARITAN TOWARDS DUGPA/BAYAO, PINUKPUK | -RIGHT OF WAY CLEARING | |||
| October 13, 2023 START 8:30 AM END 5:00 PM FRIDAY | -PUROK 2 BULANAO INTERSECTION OF LAMMAWIN & SILAO ST., VILORIA ST., BAAC ST., AND ANCHETA ST. | -REPLACEMENT OF ROTTEN POLE -RIGHT OF WAY CLEARING | |||
| October 14 , 2023 START 8:30 AM END 12:00 PM SATURDAY | -BULANAO BOLIVAR TOWARDS BACKRAS -ST. WILLIAMS TO DAVIDSON -PUROK 2,3,DATU AND SOME PARTS OF SUNRISE | -RIGHT OF WAY CLEARING -INSTALLATION OF MIDSPAN AND TAPPING OF CHOWKING | |||
| October 14 , 2023 START 1:00PM END 5:30 PM SATURDAY | TAMPCO MAIN OFFICE APPAS TOWARDS SHELL -BABALAN SHOP,NASGUEBAN,GEN. LUNA ST., SOME PARTS OF BALAGTAS ST., INCLUDING ST. PETER CLAVER HOSPITAL -SOME PART OF MAYANGAO ST. -ST. THOMAS CHURCH AND SOME PARTS OF UMANGIL ST. -UBBOG MAGSAYSAY, SOME PARTS OF OROQUITA ST., ARELLANO ST., AND BONIFACIO ST. -INCLUDES PNB, BAYLE, PANDAYAN, MERCURY,KALINGA HARDWARE AND LBC | -INSTALLATION OF MIDSPAN OF TAMPCO MAIN OFFICE INFRONT MAGSAYSAY CLINIC -REMOVAL OF ROTTEN POLE | |||
| October 12 , 2023 START 8:00AM END 6:00 PM THURSDAY | Kabugao, Apayao | To facilitate corrective maintenance of the following; 1) 400kVA power transformer 2) 300 kW Generator set and its associated equipment and protective relays | |||
| October 11 , 2023 START 8:30AM END 5:00 PM WEDNESDAY | Whole of Conner, Apayao | Line 3 Phase Upgrading and ROW Clearing | |||
| October 10 , 2023 START 8:30AM END 5:00 PM TUESDAY | EKB toward Paco, Kabugao, Apayao | ROW Clearing and replacement of broken insulators | |||
| October 10 , 2023 START 8:30AM END 5:00 PM TUESDAY | Han-han, Conner, Apayao | ROW Clearing and replacement of broken insulators | |||
| October 9 , 2023 START 8:30AM END 5:00 PM MONDAY | Buluan, Conner, Apayao | ROW Clearing and replacement of broken insulators | |||
| September 29, 2023 START 9:00AM END 5:00 PM FRIDAY | Some parts of Purok 6 Hilltop (back of DOST), Some parts of Demphs, Bulanao East | Relocation of Pole, Clustering | |||
| September 28, 2023 START 9:00AM END 5:00 PM THURSDAY | Purok Talna, Dilag | Right of Way Clearing, Replacement of two rotten poles | |||
| September 26, 2023 START 9:00AM END 5:00 PM TUESDAY | Sucbot towards Ginatan, Magaogao, Pinukpuk | Right of Way Clearing, Replacement of two rotten poles, Clustering | |||
| September 7, 2023 START 8:30AM END 12:00 NOON THURSDAY | Purok 6 Hilltop towards Demphs, Dep-Ed, Florendo, LTO, PENRO and Civil Service Commission, some parts of LKDEO | Right of Way Clearing, Installation of Intermediate Pole at Bulanao East Elementary School (DepEd) & in front of PENRO, Relocation of Service Drop Wires & Meter of PENRO | |||
| September 2, 2023 START 8:30AM END 5:00PM SATURDAY | Bado Dangwa towards Nambucayan and Guilayon | To facilitate the construction of the tapping of Bado Dangwa Elementary School and to conduct ROW Clearing. | |||
| August 30, 2023 START 7:00AM END 5:00PM WEDNESDAY | Whole of KAELCO Coverage | (NGCP Activity)To implement corrective maintenance works along Tuguegarao-Solana-Tabuk 69kV Line. | |||
| July 21, 2023 START 8:00AM END 5:00PM FRIDAY | Bagumbayan towards Upper Kalinga (Tinglayan, Pasil and Balbalan) | To accomodate BMJ Builders request to cut a big acacia tree for road improvement that might fall along the lines | |||
| July 20, 2023 START 8:00AM END 5:00PM THURSDAY | All Coverage of Dagupan Cabaruan, Laya, Dilag, San Julian, Balong, Sucbot | 1. Feeder 1 Upgrade to Triple Circuit from KAELCO Substation to Capitol 2. Remove Pole at San Julian due to canal concreting 3. ROW Clearing and other Line Maintenance | |||
| July 13, 2023 START 8:30AM END 5:00PM THURSDAY | Purok 6, Bulanao (From Girl's Scout of the Philippines Building towards Circle and Civil Service Commissions Building | Pay-out lines for the preparation of triple circuit | |||
| July 8, 2023 START 8:30AM END 5:00PM SATURDAY | Barangay Cabaruan, Sucbot and Magaogao | Relocation of Pole and ROW Clearing | |||
| June 20-21, 2023 START 8:00AM END 5:00PM TUESDAY & WEDNESDAY | Barangay Dugpa and Bayao, Pinukpuk, Rizal, Kalinga | Relocation of pole due to Road Widening and Concreting, Conduct ROW Clearing | |||
| June 3, 2023 START 9:00AM END 5:00PM SATURDAY | Saudi, Bulo | Relocation of pole. | |||
| June 2, 2023 START 9:00AM END 5:00PM FRIDAY | De Jesus Street Along Purok 5, Bulanao, Tabuk City and near by residences. | Relocation of pole. | |||
| June 1, 2023 START 7:00AM END 6:00PM THURSDAY | Whole of Kalinga | 1. To Implement reconductoring along Tuguegarao-Solana 69kV Line Segment. 2. To implement preventive and corrective maintenance works at Tuguegarao-Tabuk 69kV Line (NGCP ACTIVITY) | |||
| May 13, 2023 START 9:00AM END 5:00PM SATURDAY | Sunrise only, San Juan, Bulanao, Tabuk City | Local Interruption, Relocatiopn of Pole due to Road Widening | |||
